Aug Sept Oct Nov Dec Jan Feb Mar Apr
Team 29th 5th 12th 19th 26th 3rd 10th 17th 24th 31st 7th 14th 21st 28th 5th 12th 2nd 9th 16th 23rd 30th 6th 13th 20th 27th 5th 12th 19th 26th 2nd 9th
1 14 13a 12 11a 10 9a 8 7a 6 5a P 4 3a 2 C 14a 13 12a 11 10a 9 8a 7 6a 5 4a 3 2a
2 13 12a 11 10a 9 8a 7 6a 5 4a A 3 14 la U 13a 12 11a 10 9a 8 7a 6 5a 4 3a 14a 1 A A
3 12 11a 10 9a 8 7a 6 J 5a 4 14 I 2a 1 13a P 12a 11 10a 9 8a 7 6a 5 4a 14a 2 1a 13 N N
4 11 10a 9 8a 7 6a 5 U 14 3a 2 R 1a 13 12a 11a 10 9a 8 7a 6 5a 14a 3 2a 1 13a 12 N N
5 10 9a 8 7a 6 14 4a B 3 2a 1 S 13a 12 11a M 10a 9 8a 7 6a 14a 4 3a 2 1a 13 12a 11
6 9 8a 7 14 5a 4 3a I 2 1a 13 12a 11 10a A 9a 8 7a 14a 5 4a 3 2a 1 13a 12 11a 10 D D
7 8 14a 6a 5 4a 3 2a L 1 13a 12 K 11a 10 9a T 8a 14 6 5a 4 3a 2 1a 13 12a 11 10a 9 I I
8 7a 6 5a 4 3a 2 1a E 13 12a 11 N 10a 9 14a C 7 6a 5 4a 3 2a 1 13a 12 11a 10 9a 14 B B
9 6a 5 4a 3 2a 1 13a E 12 11a 10 O 14a 8a 7 H 6 5a 4 3a 2 1a 13 12a 11 10a 14 8 7a B B
10 5a 4 3a 2 1a 13 12a 11 14a 9a C 8 7a 6 E 5 4a 3 2a 1 13a 12 11a 14 9 8a 7 6a E E
11 4a 3 2a 1 13a 12 14a C 10a 9 8a K 7 6a 5 S 4 3a 2 1a 13 12a 14 10 9a 8 7a 6 5a N N
12 3a 2 1a 13 14a 11a 10 U 9a 8 7a O 6 5a 4 3 2a 1 13a 14 11 10a 9 8a 7 6a 5 4a
13 2a 1 14a 12a 11 10a 9 P 8a 7 6a U 5 4a 3 2 1a 14 12 11a 10 9a 8 7a 6 5a 4 3a
14 1a 7 13 6a 12 5a 11 4a 10 3a T 9 2a 8 1 7a 13a 6 12a 5 11a 4 10a 3 9a 2 8a
Notes: 1) Team Numbers are the same for all Divisions.
2) For games played on neutral alleys, the Home side should provide a Scorer & Stiker-up.