Premier Division
Gents Results Premier Div As at -09-03-2020
TEAM PL W D L AGG POINTS
The Rams 80 54 1 25 27 136
Bobbarons 76 49 1 26 31 130
Chirton Hollow 76 43 2 31 22 110
Conservative Club 80 41 3 36 22 107
Roundway Ringers 80 39 2 39 22 102
Woodborough B 76 40 3 33 19 102
Wyvern Club 76 39 3 34 18 99
Fubar Club 76 38 2 36 16 94
Fetlocks 80 33 2 45 22 90
Floppers 80 34 0 46 16 84
Clapham Omnibus 76 31 2 43 15 79
Fizzers 76 30 1 45 16 77
The Foresters 76 21 2 53 6 50
Division I
Gents Results Div I As at 09-03-2020
Devizes & District Skittles
MENS
TABLE FOR 2019-20 SEASON
TEAM PL W D L AGG POINTS
Crammer King Pins 76 45 3 28 27 120
Sinners 80 45 5 30 22 117
Muppets 80 42 5 33 24 113
Muddafloppers 76 40 4 32 26 110
EFF a Lots 76 41 2 33 25 109
Oddfellows 76 38 4 34 23 103
Miss Hits 76 37 4 35 15 93
T. A. Turnips 76 33 4 39 15 85
Kennet 76 32 1 43 18 83
Woodborough A 76 32 4 40 14 82
Dirty Dozen 76 31 3 42 15 80
Crown Strongbow Warriors 80 32 3 45 12 79
T.A.Rantulas 76 29 4 43 14 76
Division II
Gents Results Div II As at 09-03-2020
TEAM PL W D L AGG POINTS
Seend 'B' 76 49 4 23 30 132
Fox & Hounds 68 46 1 21 23 116
Chancers 72 39 7 26 21 106
Casuals 68 36 6 26 19 97
Busy Bees 72 35 3 34 22 95
Ramblers 72 35 3 34 19 92
Upsets 72 35 5 32 16 91
Worton Warriors 72 34 1 37 18 87
Cleeve Sailing Club 72 28 3 41 16 75
Bromham K9's 72 27 4 41 12 70
Cheverell 72 24 3 45 10 61
Beerleggers 68 16 2 50 6 40