Premier Division
Gents Results Premier Div. Final results 06 April 2022
TEAM PL W D L AGG POINTS
The Rams 72 48 3 21 29 128
Chirton Hollow 72 41 2 29 26 110
Roundway Ringers 72 43 2 27 22 110
Fizzers 72 35 1 36 19 90
Clapham Omnibus 72 35 4 33 12 86
Floppers 72 33 2 37 14 82
Fubar Club 72 32 1 39 16 81
Conservative Club 72 27 6 39 18 78
The Foresters 72 29 2 41 16 76
Fetlocks 72 24 3 45 8 59
Division I
Gents Results Div I Final results 06 April 2022
TEAM PL W D L AGG POINTS
Oddfellows 72 42 0 30 25 109
Sinners 72 39 4 29 24 106
Crammer King Pins 72 39 2 31 22 102
T. A. Turnips 72 40 2 30 18 100
Kennet 72 36 0 36 21 93
EFF a Lots 72 37 1 34 18 93
Crown Strongbow Warriors 72 37 1 34 18 93
Muppets 72 37 2 33 14 90
T.A.Rantulas 72 21 3 48 14 59
Miss Hits 72 23 1 48 10 57
Division II
Gents Results Div II Final results 06 April 2022
TEAM PL W D L AGG POINTS
Fox & Hounds 72 39 3 30 26 107
Cleeve Sailing Club 72 41 2 29 23 107
Worton Warriors 72 38 3 31 22 101
Seend 'B' 72 39 5 28 16 99
Ramblers 72 39 1 32 18 97
Casuals 72 36 1 35 18 91
Chancers 72 31 4 37 18 84
Busy Bees 72 32 2 38 18 84
Bromham K9's 72 28 3 41 8 67
Cheverell 72 24 3 45 13 64